Garmin Echomap70s 7" Combo Us Bluechart G2 W/O Transducer
echoMAP 70s offers amazing features in a combination chartplotter/sounder with a 7" touchscreen with pinch-to-zoom and HD-ID™ sonar. Its 10 Hz Garmin GPS updates your position and heading 10 times per second, displaying fluid vessel movement and dramatically improving your ability to accurately mark and navigate to 5,000 waypoints. Also includes sonar recording capability that coordinates the timing of the sonar return with your boat's position and saves digital information on the map. Features wireless connectivity. Includes transducer and comes preloaded with Garmin U.S. lakes cartography.
Pinch-to-zoom 7" Touchscreen Wide 7" WVGA display (800x480) with pinch-to-zoom, plus other multi-touch functions, and auto-dimming enhance your screen views. Besides, they look amazing.
Superfast 10 Hz Garmin GPS (GPS/GLONASS) This new combo features 10 Hz Garmin GPS. And that?s important when you are trying to navigate your way back to a hot fishing spot you have given a waypoint. This powerful GPS updates your position and heading 10 times per second?10 times more often than the more common 1 Hz GPS. This means you see more fluid vessel movement on you plotter screen. At low speeds, it gives you a huge advantage.
See What?s Below With HD-ID Sonar Exclusive Garmin HD-ID target tracking technology gives you better separation and definition of images for the clearest possible picture of what lies below. You see fish. You catch fish. Easy.
Capture Sonar Recording Sonar recording coordinates the timing of the sonar return with your boat's position and saves digital information on the map.
Three Mounting Options You have your choice of 3 ways to mount this combo: Bail mount, flush mount and flat mount.
| Physical & Performance: |
| Unit dimensions, WxHxD: | 9.0" x 5.6" x 2.4" (22.9 x 14.2 x 6.1 cm) |
| Display size, WxH: | 6.0" x 3.6", 7.0" diagonal (15.2 x 9.1 cm, 17.8 cm diagonal) |
| Display resolution, WxH: | 800 x 480 pixels |
| Display type: | multi-touch touchscreen WVGA display |
| Weight: | 2.0 lb (0.9 kg) |
| Waterproof: | yes (IPX7) |
| Maps and Memory: |
| Basemap: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | dual microSD™ card slots |
| Waypoints/favorites/locations: | 5,000 |
| Routes: | 100 |
| Track log: | 50,000 points; 50 saved tracks |
| Features and Benefits: |
| CANet® compatible: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Sun and moon information: | yes |
| 3-D map view: | no |
| Dual-frequency sonar capable: | yes |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | yes |
| Split-screen sonar/gps: | yes |
| Ultrascroll® (displays fish targets at higher boat speeds): | yes |
| See-thru® technology (exposes fish hidden in cover): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | no |
| Adjustable depth line (measures depth of underwater objects): | yes |
| A-scope (real time display of fish passing through transducer beam): | yes |
| Bottom lock (shows return from the bottom up): | yes |
| Water temperature log and graph: | yes |
| Water temperature sensor included: | yes |
| Other: |
| Frequency: | 200 / 77kHz |
| Transmit power: | 500W (RMS) / 4,000W (peak to peak) |
| Voltage range: | 10V-32V input |
| Maximum depth: | 1,900 ft fresh water / 700 ft salt water (depth capacity is dependent on water bottom type and other water conditions) |
| Additional: | Wi-Fi connectivity: yes HD-ID tracking technology: yes Sonar recording: yes |
What's in the Box: - echoMAP 70s
- Power/data cable or power/data/sonar cable
- Bail mount and knobs
- Flush mount kit
- Protective cover
- Bezel
- Documentation
Version
| Name | Sku |
| echoMAP 70s with transom/trolling motor mount transducer, preloaded with worldwide basemap | 010-01104-00 |
| echoMAP 70s without transducer, preloaded with worldwide basemap | 010-01104-01 |
| echoMAP 70s with transom/trolling motor mount transducer, preloaded with worldwide basemap and U.S. lakes | 010-01105-00 |
| echoMAP 70s without transducer, preloaded with worldwide basemap and U.S. BlueChart g2 offshore charts | 010-01137-00 |
Manufacturer Part Number: 010-001137-00