Garmin Gpsmap527 5" Plotter
The premier Garmin GPSMAP 527 chartplotter 5" VGA display features 60 percent more processing power than its previous generation for faster zooming and panning. Built-in high-sensitivity 10 Hz Garmin GPS/GLONASS receiver updates position and heading 10 times per second, displaying fluid vessel movement and dramatically improves your ability to mark and navigate to 5,000 waypoints. Includes full wireless connectivity for exciting applications and comes preloaded with worldwide basemap.
More Powerful Processor This new GPSMAP combo features 60 percent more processing power than its previous generation for faster zooming and panning.
Superfast 10 Hz Garmin GPS (GPS/GLONASS) This new combo features 10 Hz Garmin GPS. And that's important when you are trying to navigate your way back to a hot fishing spot you have given a waypoint. This powerful GPS updates your position and heading 10 times per second?10 times more often than the more common 1 Hz GPS. This means you see more fluid vessel movement on you plotter screen. At low speeds, it gives you a huge advantage.
Three Mounting Options You have your choice of 3 ways to mount this combo: Bail mount, flush mount and flat mount.
| Physical & Performance: |
| Unit dimensions, WxHxD: | 5.9" x 6.1" x 2.4" (15.0 x 15.5 x 6.1 cm) |
| Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
| Display resolution, WxH: | 480 x 640 pixels |
| Display type: | VGA display |
| Weight: | 1.7 lb (0.8 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Antenna: | internal |
| NMEA input/output: | NMEA 0183 compatible and NMEA 2000® certified |
| Power consumption: | 0.6A at 12V; 0.3A at 24V 0.8A at 12V; 0.4A at 24V (with sonar) |
| Maps and Memory: |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | dual microSD™ card slots |
| Waypoints/favorites/locations: | 5,000 |
| Routes: | 100 |
| Track log: | 50,000 points; 50 saved tracks |
| Features and Benefits: |
| Garmin radar compatible: | no |
| Garmin sonar compatible: | no |
| Garmin Marine Network™ compatible: | no |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| XM WX Weather & Radio for U.S. & Canada compatible: | yes |
| Automatic routing (turn by turn routing on roads): | no |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | no |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
| Additional: | Wi-Fi connectivity: yes HD-ID tracking technology: yes Sonar recording: yes Connects to a compatible Fusion media system: yes Bluetooth® wireless technology: yes |
What's in the Box: - GPSMAP 527
- Power/data cable
- Tilt/swivel mount
- Flush mount kit
- Protective cover
- Documentation
Manufacturer Part Number: 010-001092-00