Garmin Gpsmap547xs 5" Plotter With Transom Mount Transducer
GPSMAP 547xs combination chartplotter/sounder allows for easy visibility, day or night. Whether it is flat, flush or swivel-mounted, it will be the focal point of your helm. It includes our hallmark user-friendly interface as well as US coastal and inland mapping.
Super-fast 10 Hz GPS/GLONASS With the integration of a 10Hz GPS/GLONASS receiver, the 547xs refreshes position and heading up to 10 times per second. It displays constant and fluid on-screen location and proves to be incredibly accurate when marking waypoints and navigating.
Advanced Echo HD-ID Sonar In addition to the integrated receiver, GPSMAP 547xs also allows for sonar recording. This feature coordinates the timing of the sonar return in relation to the boat?s position ? so every one of the available 5,000 waypoints will be accurate and precise. It's an absolute must when locating and pinpointing the next hot fishing spot.
Spread-Spectrum CHIRP Sonar When used with a compatible CHIRP transducer (sold separately), GPSMAP 547xs displays crystal-clear sonar images to help find the next hidden fishing spot, ship wreckage or diving location. With our Spread-Spectrum technology, you can see target separation and resolution at extraordinary depths, and dial into specific frequencies to target certain species of sport fish. Bottom contours are more visible, and signal noise can be suppressed at greater depths to provide a more timely interpretation of what?s below for safer navigation and better fishing
| Physical & Performance: |
| Unit dimensions, WxHxD: | 5.9" x 6.1" x 2.4" (15.0 x 15.5 x 6.1 cm) |
| Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
| Display resolution, WxH: | 480 x 640 pixels |
| Display type: | VGA display |
| Weight: | 1.7 lb (0.8 kg) |
| Waterproof: | yes (IPX7) |
| Maps and Memory: |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | dual microSD™ card slots |
| Waypoints/favorites/locations: | 5,000 |
| Routes: | 100 |
| Track log: | 50,000 points; 50 saved tracks |
| Features and Benefits: |
| CANet® compatible: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Dual-frequency sonar capable: | yes |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | yes |
| Split-screen sonar/gps: | yes |
| Ultrascroll® (displays fish targets at higher boat speeds): | yes |
| See-thru® technology (exposes fish hidden in cover): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | yes |
| A-scope (real time display of fish passing through transducer beam): | yes |
| Bottom lock (shows return from the bottom up): | yes |
| Water temperature log and graph: | yes |
| Water temperature sensor included: | yes |
| Other: |
| Frequency: | 25-210 kHz (dependent on transducer) |
| Transmit power: | 1kW (RMS) / 8,000W (peak to peak) |
| Voltage range: | 10V-32V input |
| Maximum depth: | 2,000 ft salt water (depth capacity is dependent on water bottom type and other water conditions) |
| Additional: | Wi-Fi connectivity: yes HD-ID tracking technology: yes Sonar recording: yes Connects to a compatible Fusion media system: yes Bluetooth® wireless technology: yes |
What's in the Box: - GPSMAP 547xs
- Power/data cable
- Tilt/swivel mount
- Flush mount kit
- Protective cover
- Documentation
- Transom Mount Transducer
Manufacturer Part Number: 010-001093-01